Number of keys: | 88 |
Key material: | Hybrid of wood & resin |
Touch response: | 5 sensitivity levels, off |
Sound source: | AiR Grand |
Maximum polyphony: | 256 |
Number of tones: | 39 |
Built-in songs: | 60 |
Lesson function: | Part ON/OFF (Part Select: right hand, left hand, both hands) |
User song expansion: | 10 songs (max.) Up to approximately 320 KB/song |
Demo songs: | 3 |
Data capacity: | 270 sec. |
Tracks: | 2 tracks (1 system track + 1 solo track), 1 song |
USB memory: | max. 99 songs, approximately 25 min/song To internal flash memory: max. 99 songs, approximately 18 min/song |
Built-in pedals: | 3 |
Half-damper pedal operation: | Yes |
Half pedal position: | Yes |
Speaker size: | 12cm x 4 + 3.5cm x 4 |
Speaker system: | 4-channel/8-speaker |
Sound system: | Grandphonic |
Amplifiers: | 10Wx2 + 10Wx2 |
Power supply: | [AC Adaptor] AD-E24250LW |
Power consumption: | 24W |
Dimensions: | 1,401 x 440 x 929 mm (w/o music stand) |
Weight: | 53.6kg |
Colour: | Black |
Included accessories: | Wireless MIDI & AUDIO Adaptor (WU-BT10), Music Stand, AC Adaptor (AD-E24250LW), Adjustable-height Piano Bench, Headphone Hook |
Acoustic simulator: | 88-Key Digital Scaling |
| Hammer Response (10 levels, tone, off) |
| Key Off Response (3 levels, tone) |
| String Resonance (10 levels, tone, off) |
| Damper Resonance (10 levels, tone, off) |
| Open String Resonanse (10 levels, tone, off) |
| Aliqout Resonanse (10 levels, tone, off) |
| Key Action Noise (10 levels, tone, off) |
| Pedal Action Noise (10 levels, tone, off) |
| Damper Noise (10 levels, tone, off) |
| Lid Simulator (4 levels, tone) |
| Key Off Simulator |
Effects: | Sound Mode: Hall Simulator (8 types) / Reverb (8 types) / tone, Surround (3 levels), off |
| Chorus (12 levels, tone) |
| Brilliance |
| DSP (Preset for some tones) |
Layer/split: | Yes |
Octave shift: | -2 octaves ~ 0 ~ +2 octaves |
Transpose: | -12 semitones ~ 0 ~ +12 semitones |
Tuning control: | A4 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz |
Scales: | Equal temperament + 16 variations |
Metronome: | Off, 1 to 9 beats; tempo range: 20 to 255 Tempo Marking Setting, Tap Tempo |
Audio playback: | Yes |
App: | CASIO MUSIC SPACE |
Scenes preset: | 10 / User: 10 |
Headphone mode: | Yes |
Volume Sync EQ: | Yes |
Duet mode: | Yes |
Features: | Visual Information Bar |
| Piano Position (2 types) |
| Touch button:10(Tone Select button:3+Tone) |
| Slide-type keyboard cover |
| Music Stand Features (Angle Adjustment, Music Holder) |
| Auto Power Off |
| Auto Resume |
| Operation Lock (ON / OFF / AUTO) |
Line out: | 2 (L/MONO, R):Standard phone jack (TS phone)×2 |
Connector for 3-pedal unit: | Yes |
USB port: | Yes (Type-A, Type-B) |
PHONES/OUTPUT: | 2: Stereo standard phone jack (TRS phone) |
MIDI: | Yes (Using the Wireless MIDI & Audio Adaptor or USB port B) |