Sampling Frequency | 44.1 kHz |
AD Conversion | 24 bits + AF method |
DA Conversion | 24 bits |
Effects | 108 types |
Patches | 99 (User) + 99 (Preset) |
Phrase Loop | 32 sec |
Nominal Input Level | INPUT: -10 dBu, AUX IN: -20 dBu |
Maximum Input Level | INPUT: 1 M ohm, AUX IN: 27 k ohms |
Input Impedance | INPUT: 1 M ohm, AUX IN: 27 k ohms |
Nominal Output Level | OUTPUT (L/MONO, R): -10 dBu, PHONES: -10 dBu |
Recommended Load Impedance | OUTPUT (L/MONO, R): 10 k ohms or greater, PHONES: 44 ohms or greater |
Controls | DOWN switch, UP switch CTL1 switch, EASY SELECT button, EASY EDIT button, FX1/COMP button, OD/DS button, PREAMP button, FX2/MOD button, DELAY button, REVERB button, MEMORY EDIT button, EXIT button, ENTER button, MENU button, 1 knob, 2 knob, 3 knob, Expression pedal |
Connectors | INPUT jack, OUTPUT (L/MONO, R) |
| jacks: 1/4-inch phone type |
| CTL2, 3/EXP2 jack: 1/4-inch TRS phone type |
| AUX IN jack: Stereo miniature phone type |
| USB COMPUTER port: USB type B |
| DC IN jack |
Power Supply | Alkaline battery (AA, LR6) x 4, AC adaptor (sold separately) |
Current Draw | 200 mA |
Expected battery life under continuous use | Alkaline: Approx. 7 hours * These figures will vary depending on the actual conditions of use. |
Accessories | Owner's manual; Leaflet "USING THE UNIT SAFELY"; Alkaline battery (AA, LR6) x 4 |